Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +13.98 +14.03 +0.01 +52.00 F to +57.00 F UNCH
Soybeans Export +14.03 +14.04 +0.01 +57.00 F to +58.00 F UNCH
Soybeans Export +14.14 +14.16 +0.01 +68.00 F to +70.00 F UNCH
Soybeans Export +14.16 +14.16 +0.01 +70.00 F UNCH
Soybeans Export +14.19 +14.21 +0.01 +55.00 H to +57.00 H UNCH
Soybeans Export +14.20 +14.22 +0.01 +56.00 H to +58.00 H UNCH
Soybeans Export +14.29 +14.35 +0.01 +52.00 K to +58.00 K UNCH
Soybeans Export +13.91 +13.95 +0.01 +45.00 F to +49.00 F UNCH
Corn Export +5.10 +5.11 +0.01 +58.00 Z to +59.00 Z UNCH
Corn Export +5.11 +5.16 +0.01 +59.00 Z to +64.00 Z UNCH
Corn Export +5.28 +5.28 +0.03 +52.00 H UNCH
Corn Export +5.33 +5.34 +0.03 +57.00 H to +58.00 H UNCH
Corn Export +5.37 +5.38 +0.03 +61.00 H to +62.00 H UNCH
Corn Export +5.41 +5.42 +0.03 +52.00 K to +53.00 K UNCH
Corn Export +5.02 +5.02 +0.01 +50.00 Z UNCH
Wheat Export +6.34 +6.49 +0.05 +85.00 Z to +100.00 Z UNCH
Wheat Export +6.54 +6.59 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +6.54 +6.59 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +6.54 +6.59 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +6.34 +6.39 +0.05 +85.00 Z to +90.00 Z UNCH
Pacific Ports
Wheat Export +6.59 +6.75 +0.12 +35.00 Z to +50.00 Z UNCH
Wheat Export +6.70 +6.84 +0.12 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.70 +6.89 +0.12 +40.00 H to +60.00 H UNCH
Wheat Export +6.84 +6.89 +0.12 +55.00 H to +60.00 H UNCH
Wheat Export +6.84 +6.89 +0.12 +55.00 H to +60.00 H UNCH
Wheat Export +6.70 +6.84 +0.12 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.75 +6.89 +0.12 +50.00 Z to +60.00 H UNCH
Wheat Export +6.75 +6.89 +0.12 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.84 +7.00 +0.12 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.84 +7.00 +0.12 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.39 +6.54 +0.12 +15.00 Z to +30.00 Z UNCH
Wheat Export +7.53 +7.70 +0.06 to +0.04 +64.00 Z to +52.00 H UNCH
Wheat Export +7.74 +7.98 +0.06 to +0.04 +85.00 Z to +80.00 H UNCH
Wheat Export +7.88 +8.03 +0.04 +70.00 H to +85.00 H UNCH
Wheat Export +7.88 +8.03 +0.04 +70.00 H to +85.00 H UNCH
Wheat Export +7.88 +8.03 +0.04 +70.00 H to +85.00 H UNCH
Wheat Export +7.68 +7.98 +0.06 to +0.04 +80.00 Z UNCH
Wheat Export +7.76 +8.10 +0.06 to +0.04 +88.00 Z to +92.00 H UNCH
Wheat Export +7.84 +8.22 +0.06 to +0.04 +96.00 Z to +104.00 H UNCH
Wheat Export +7.00 +7.35 UNCH +0.00 UNCH
Wheat Export +6.70 +7.10 UNCH +0.00 UNCH
Wheat Export +6.75 +7.25 UNCH +0.00 UNCH
Wheat Export +6.80 +7.30 UNCH +0.00 UNCH
Wheat Export +6.80 +7.25 UNCH +0.00 UNCH
Wheat Export +6.70 +7.00 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH