Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +12.14 +12.21 +0.03 +50.00 K to +57.00 K UNCH
Soybeans Export +12.15 +12.21 +0.03 +51.00 K to +57.00 K UNCH
Soybeans Export +12.24 +12.27 +0.03 +45.00 N to +48.00 N UNCH
Soybeans Export +12.31 +12.34 +0.03 +52.00 N to +55.00 N UNCH
Soybeans Export +12.36 +12.36 +0.02 +55.00 Q UNCH
Soybeans Export +12.30 +12.30 UNCH +58.00 X UNCH
Soybeans Export +12.06 +12.11 +0.03 +42.00 K to +47.00 K UNCH
Corn Export +4.94 +4.96 +0.02 +52.00 K to +54.00 K UNCH
Corn Export +4.95 +4.96 +0.02 +53.00 K to +54.00 K UNCH
Corn Export +4.93 +4.95 +0.02 +42.00 N to +43.00 N UNCH
Corn Export +4.95 +4.95 +0.02 +43.00 N UNCH
Corn Export +4.99 +5.00 +0.02 +47.00 N to +48.00 N UNCH
Corn Export +5.00 +5.00 +0.02 +48.00 N to +49.00 N UNCH
Corn Export +5.02 +5.02 +0.02 +42.00 U UNCH
Corn Export +5.09 +5.10 +0.02 +49.00 U to +50.00 U UNCH
Corn Export +4.92 +4.93 +0.02 +50.00 K to +51.00 K UNCH
Wheat Export +6.05 +6.22 +0.03 +15.00 N to +32.00 N UNCH
Wheat Export +6.22 +6.39 +0.02 +15.00 U to +32.00 U UNCH
Pacific Ports
Wheat Export +6.62 +6.72 +0.05 +60.00 K to +70.00 K UNCH
Wheat Export +6.72 +6.83 +0.05 +70.00 K to +80.00 K UNCH
Wheat Export +6.78 +6.90 +0.06 +70.00 N UNCH
Wheat Export +6.58 +6.90 +0.06 +50.00 N to +70.00 U UNCH
Wheat Export +6.50 +6.90 +0.06 +30.00 U to +70.00 U UNCH
Wheat Export +6.72 +6.83 +0.05 +70.00 K to +80.00 K UNCH
Wheat Export +6.78 +6.88 +0.05 +75.00 K to +85.00 K UNCH
Wheat Export +6.78 +6.88 +0.05 +75.00 K to +85.00 K UNCH
Wheat Export +6.88 +6.97 +0.05 +85.00 K to +95.00 K UNCH
Wheat Export +6.88 +6.97 +0.05 +85.00 K to +95.00 K UNCH
Wheat Export +6.42 +6.53 +0.05 +40.00 K to +50.00 K UNCH
Wheat Export +7.25 +7.39 +0.05 to +0.04 +57.00 N to +79.00 K UNCH
Wheat Export +7.45 +7.55 +0.04 +85.00 K to +95.00 K UNCH
Wheat Export +7.42 +7.58 +0.05 +75.00 N to +90.00 N UNCH
Wheat Export +7.42 +7.62 +0.05 to +0.04 +75.00 N to +85.00 U UNCH
Wheat Export +7.26 +7.62 +0.04 +50.00 U to +85.00 U UNCH
Wheat Export +7.45 +7.55 +0.04 +85.00 K to +95.00 K UNCH
Wheat Export +7.53 +7.64 +0.04 to +0.05 +93.00 K to +97.00 N UNCH
Wheat Export +7.61 +7.76 +0.04 to +0.05 +101.00 K to +109.00 N UNCH
Wheat Export +5.75 +6.25 +0.15 to UNCH +0.00 UNCH
Wheat Export +5.65 +6.10 UNCH to +0.10 +0.00 UNCH
Wheat Export +5.65 +6.15 UNCH to +0.15 +0.00 UNCH
Wheat Export +5.65 +6.20 UNCH to +0.20 +0.00 UNCH
Wheat Export +5.65 +6.25 UNCH to +0.25 +0.00 UNCH
Wheat Export +5.65 +6.10 +0.05 to +0.10 +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH